> For the complete documentation index, see [llms.txt](https://wiki.infiniteseas.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.infiniteseas.io/fundamentals/leaderboard-and-quests.md).

# Leaderboard & Quests

### <mark style="color:purple;">Leaderboard !</mark>

The leaderboard is a tool to incentivize players for in-game engagement. Top-ranked players may receive <mark style="color:yellow;">**limited, unique resources**</mark> that can be used to craft exclusive equipment or ships.

* Leaderboard can be viewed in the game - the first icon on the left hand side of the map.&#x20;

<figure><img src="/files/x1g1i7GUC5m5BtZkbXnH" alt=""><figcaption><p>menu UI</p></figcaption></figure>

* Leaderboard can also be viewed in the faucet claim website: <https://game.infiniteseas.io/faucet>&#x20;

### <mark style="color:red;">Newbie Initial Quests !!!</mark>

| Task                                                                | Points    |
| ------------------------------------------------------------------- | --------- |
| Connect or Create wallet                                            | 2 points  |
| Claim island                                                        | 5 points  |
| Mine 5 ores                                                         | 3 points  |
| Cut 5 woods                                                         | 3 points  |
| Plant 5 cottons                                                     | 3 points  |
| Craft 4 ships (4/4)                                                 | 10 points |
| Add 4 ships to Roster 1                                             | 5 points  |
| Drag the ship to arrange order                                      | 3 points  |
| Sailing: click "sail", then right-click your destination on the map | 10 points |
| Beat 1 PvE ship roster                                              | 15 points |

### <mark style="color:purple;">Daily Quests :D</mark>

| Task                                   | Quest Reward |
| -------------------------------------- | ------------ |
| Craft 4 ships                          | 5 points     |
| Sail for a certain distance            | 10 points    |
| Battle and win over 3 PvE ship rosters | 15 points    |
| Battle and win over 1 PvP ship roster  | 20 points    |
| Claim Energy Token from Faucet         | 3 points     |
